| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
Old_Passion Teamspeak Server |
213.202.194.11:5945:8767 | JaNeIsKlar | - | - |
| Player Profile | ||
|---|---|---|
| Name: | Seplik | CuSkF | |
| Member of Clan: | (None) | |
| Player ID: | 12,152 | |
| Steam ID: | STEAM_0:0:2708982 | |
| Steam Community: | 76561197965683692 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 17th Mar 2010 7:33:12 pm (Total: 35 Connects) | |
| Connection Time: | 1 days 13:38:56 hours | |
| Average Ping: | 75ms (Latency: 38ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Brigadier General | |
|---|---|
![]() | |
![]() | Kills Needed: 627 (16%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 0d 20:43:50h | 100 times | ![]() |
0.52 |
| Team Red | 0d 16:17:01h | 84 times | ![]() |
0.44 |
| Spectator | 0d 00:22:13h | 9 times | ![]() |
0.05 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Demoman | 0d 19:34:18h | 127 times | ![]() |
0.39 |
| Pyro | 0d 06:48:58h | 70 times | ![]() |
0.21 |
| Heavy | 0d 04:33:11h | 59 times | ![]() |
0.18 |
| Scout | 0d 03:59:52h | 48 times | ![]() |
0.15 |
| Soldier | 0d 01:20:11h | 15 times | ![]() |
0.05 |
| Medic | 0d 00:11:06h | 2 times | ![]() |
0.01 |
| Engineer | 0d 00:09:59h | 3 times | ![]() |
0.01 |
| Spy | 0d 00:06:09h | 2 times | ![]() |
0.01 |
| Sniper | 0d 00:01:59h | 2 times | ![]() |
0.01 |
| Map Statistics Preview |
|---|
plr_pipeline ![]() |
| Map | Time |
Kills | Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
| plr_pipeline | 0d 03:43:39h | 187 | 178 | 1.05 | 0 | - |
| pl_badwater | 0d 03:36:09h | 193 | 214 | 0.90 | 0 | - |
| pl_rivercrossing_rc2a | 0d 03:29:37h | 179 | 185 | 0.97 | 0 | - |
| pl_swiftwater | 0d 03:09:53h | 164 | 175 | 0.94 | 0 | - |
| plr_panic_b2 | 0d 03:02:35h | 150 | 159 | 0.94 | 0 | - |
| cp_dustbowl | 0d 02:54:13h | 188 | 163 | 1.15 | 0 | - |
| pl_goldrush | 0d 02:47:37h | 150 | 142 | 1.06 | 0 | - |
| cp_gravelpit | 0d 02:03:41h | 70 | 119 | 0.59 | 0 | - |
| cp_badlands | 0d 01:03:35h | 34 | 56 | 0.61 | 0 | - |
| pl_2fort_multipath_rc3 | 0d 01:00:59h | 47 | 50 | 0.94 | 0 | - |
| pl_hoodoo_final | 0d 00:50:16h | 39 | 54 | 0.72 | 0 | - |
| ctf_2fort | 0d 00:48:45h | 47 | 39 | 1.21 | 0 | - |
| cp_mainline_rc2 | 0d 00:40:11h | 26 | 42 | 0.62 | 0 | - |
| pl_wintertown_finalfix | 0d 00:35:24h | 31 | 37 | 0.84 | 0 | - |
| pl_dbheights_v3 | 0d 00:34:40h | 47 | 19 | 2.47 | 0 | - |
| pl_donkeykong_final | 0d 00:34:20h | 41 | 27 | 1.52 | 0 | - |
| cp_steel | 0d 00:32:37h | 27 | 37 | 0.73 | 0 | - |
| cp_granary | 0d 00:31:46h | 33 | 30 | 1.10 | 0 | - |
| cp_fastlane | 0d 00:31:11h | 26 | 38 | 0.68 | 0 | - |
| cp_gorge | 0d 00:29:58h | 24 | 26 | 0.92 | 0 | - |
| etf_hunted | 0d 00:28:15h | 26 | 17 | 1.53 | 0 | - |
| koth_harvest_event | 0d 00:27:00h | 22 | 40 | 0.55 | 0 | - |
| cp_pacman_wtf | 0d 00:26:19h | 17 | 23 | 0.74 | 0 | - |
| etf_hunted_final | 0d 00:25:43h | 1 | 0 | 0.00 | 0 | - |
| koth_nucleus | 0d 00:20:33h | 15 | 27 | 0.56 | 0 | - |
| cp_industrial_b7 | 0d 00:19:26h | 13 | 14 | 0.93 | 0 | - |
| plr_solitude_b1 | 0d 00:17:26h | 5 | 7 | 0.71 | 0 | - |
| balloon_race_nh3 | 0d 00:16:08h | 23 | 13 | 1.77 | 0 | - |
| koth_viaduct | 0d 00:15:29h | 18 | 20 | 0.90 | 0 | - |
| ctf_2fort_snowy | 0d 00:13:14h | 4 | 11 | 0.36 | 0 | - |
| pl_woodland_final | 0d 00:12:02h | 3 | 15 | 0.20 | 0 | - |
| pl_repository_rc3 | 0d 00:11:52h | 10 | 10 | 1.00 | 0 | - |
| ctf_2fort_egypt_z | 0d 00:08:11h | 3 | 5 | 0.60 | 0 | - |
| pl_outback_rc4 | 0d 00:07:39h | 10 | 4 | 2.50 | 0 | - |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.30 | 951 | ![]() |
50.77 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 323 | ![]() |
17.25 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 265 | ![]() |
14.15 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 92 | ![]() |
4.91 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 91 | ![]() |
4.86 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 38 | ![]() |
2.03 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 27 | ![]() |
1.44 | 0 | ![]() |
0.00 | - |
![]() |
1.30 | 26 | ![]() |
1.39 | 0 | ![]() |
0.00 | - |
![]() |
1.20 | 21 | ![]() |
1.12 | 0 | ![]() |
0.00 | - |
![]() |
2.50 | 19 | ![]() |
1.01 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 9 | ![]() |
0.48 | 0 | ![]() |
0.00 | - |
![]() |
1.40 | 2 | ![]() |
0.11 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 2 | ![]() |
0.11 | 0 | ![]() |
0.00 | - |
![]() |
4.00 | 1 | ![]() |
0.05 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
0.05 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
0.05 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
0.05 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
0.05 | 0 | ![]() |
0.00 | - |
![]() |
1.80 | 1 | ![]() |
0.05 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 1 | ![]() |
0.05 | 0 | ![]() |
0.00 | - |
| Name | Position | Kills |
Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
[Al-A] Imperial Klepto |
14 | 9 | 13 | 0.69 | 0 | - |
[AL] Gearwheel @ Homewrecking |
8 | 6 | 1 | 6.00 | 0 | - |
[AL] Ed_Shot90 (AUT) |
11 | 5 | 6 | 0.83 | 0 | - |
Admin Options: Edit Player Details