| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
Old_Passion Teamspeak Server |
213.202.194.11:5945:8767 | JaNeIsKlar | - | - |
| Player Profile | ||
|---|---|---|
| Name: | xeno.Hakku | [AL] | Mix Me! | |
| Member of Clan: | (None) | |
| Player ID: | 723 | |
| Steam ID: | STEAM_0:1:17590003 | |
| Steam Community: | 76561197995445735 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 19th Mar 2010 3:07:34 pm (Total: 115 Connects) | |
| Connection Time: | 3 days 14:21:00 hours | |
| Average Ping: | 102ms (Latency: 51ms) | |
| Favorite Weapon: | ![]() | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Major General | |
|---|---|
![]() | |
![]() | Kills Needed: 1301 (48%) |
| Rank History |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Forum Signature |
|---|
![]() |
| Name | Time |
Last Use | Rounds | Wins | Losses | Survived | Win Ratio | Kills | Deaths | Kpd | Hpk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| xeno.Hakku | [AL] | Mix Me! | 0d 14:24:26h | 2010-03-19 15:59:17 | 86 | 43 | 24 | 55.66 | 0.50 | 679 | 670 | 1.01 | 0.21 |
| [En]Hakku | 0d 11:26:05h | 2009-12-29 15:23:13 | 75 | 27 | 35 | 47.45 | 0.36 | 498 | 590 | 0.84 | 0.06 |
| [ADK]Hakku | 0d 11:12:34h | 2009-09-17 19:23:29 | 128 | 41 | 53 | 60.42 | 0.32 | 395 | 438 | 0.90 | 0.07 |
| Hakku | 0d 05:40:48h | 2009-10-07 18:36:10 | 49 | 11 | 18 | 74.10 | 0.22 | 178 | 204 | 0.87 | 0.03 |
| xeno.Hakku [AL] | Mix me! | 0d 05:27:26h | 2010-01-15 21:05:39 | 34 | 12 | 14 | 67.02 | 0.35 | 260 | 229 | 1.14 | 0.08 |
| [B3Ξ]Hakku | 0d 04:53:28h | 2009-07-18 14:34:08 | 32 | 12 | 11 | 85.81 | 0.38 | 260 | 190 | 1.37 | 0.02 |
| Hakku Mix Merc Med | 0d 04:46:33h | 2009-11-09 19:03:42 | 24 | 9 | 12 | 93.73 | 0.38 | 147 | 217 | 0.68 | 0.35 |
| xeno.Hλkkµ [AL] | Mix me! | 0d 04:27:37h | 2010-02-06 14:30:09 | 27 | 6 | 8 | 52.44 | 0.22 | 230 | 215 | 1.07 | 0.32 |
| [En]Hakku [AL] / HAPPY NEW YEAR | 0d 04:14:21h | 2010-01-02 21:51:08 | 28 | 14 | 8 | 48.61 | 0.50 | 259 | 184 | 1.41 | - |
| Hakku merc med (heute kein mix) | 0d 02:51:44h | 2009-11-03 21:02:27 | 15 | 7 | 7 | 37.31 | 0.47 | 76 | 102 | 0.75 | 0.03 |
| [En]Hakku [AL] | 0d 02:12:50h | 2010-01-02 22:07:26 | 14 | 4 | 4 | 48.25 | 0.29 | 96 | 92 | 1.04 | 0.01 |
| FG>Painclaw [AL] | 0d 01:34:55h | 2009-12-29 22:12:09 | 8 | 1 | 4 | 127.00 | 0.13 | 61 | 67 | 0.91 | - |
| [En]Hakku mix medic | 0d 01:27:09h | 2009-12-11 23:37:52 | 13 | 6 | 5 | 79.39 | 0.46 | 97 | 69 | 1.41 | 0.02 |
| [AL]Odin statt Moses // WHG | 0d 01:25:05h | 2009-12-29 18:40:02 | 13 | 8 | 1 | 53.88 | 0.62 | 80 | 60 | 1.33 | - |
| FG>Pa!nclaw [AL] | 0d 01:12:26h | 2009-12-29 16:36:55 | 9 | 7 | 1 | 37.16 | 0.78 | 74 | 66 | 1.12 | - |
| Team | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Team Blue | 1d 23:54:46h | 250 times | ![]() |
0.48 |
| Team Red | 1d 12:52:10h | 235 times | ![]() |
0.45 |
| Spectator | 0d 00:45:33h | 40 times | ![]() |
0.08 |
| Role | Time |
Joined | Percentage | % |
|---|---|---|---|---|
| Scout | 0d 15:15:07h | 139 times | ![]() |
0.18 |
| Sniper | 0d 13:34:37h | 115 times | ![]() |
0.15 |
| Soldier | 0d 12:14:10h | 91 times | ![]() |
0.12 |
| Spy | 0d 11:56:10h | 99 times | ![]() |
0.13 |
| Pyro | 0d 08:39:46h | 84 times | ![]() |
0.11 |
| Demoman | 0d 08:21:24h | 99 times | ![]() |
0.13 |
| Medic | 0d 07:34:56h | 68 times | ![]() |
0.09 |
| Engineer | 0d 03:05:12h | 24 times | ![]() |
0.03 |
| Heavy | 0d 03:01:32h | 39 times | ![]() |
0.05 |
| Map Statistics Preview |
|---|
plr_pipeline pl_badwater ctf_turbine ![]() |
| Map | Time |
Kills | Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
| cp_dustbowl | 0d 10:39:50h | 491 | 460 | 1.07 | 42 | 0.09 |
| pl_goldrush | 0d 09:25:12h | 347 | 353 | 0.98 | 58 | 0.17 |
| pl_badwater | 0d 06:37:45h | 340 | 299 | 1.14 | 23 | 0.07 |
| pl_rivercrossing_rc2a | 0d 03:50:19h | 160 | 174 | 0.92 | 35 | 0.22 |
| cp_gravelpit | 0d 03:38:00h | 154 | 140 | 1.10 | 6 | 0.04 |
| plr_pipeline | 0d 03:34:50h | 163 | 146 | 1.12 | 66 | 0.40 |
| cp_pacman_wtf | 0d 03:32:05h | 81 | 131 | 0.62 | 29 | 0.36 |
| cp_granary | 0d 02:59:54h | 128 | 154 | 0.83 | 0 | - |
| etf_hunted | 0d 02:36:21h | 60 | 60 | 1.00 | 2 | 0.03 |
| pl_swiftwater | 0d 02:16:04h | 107 | 112 | 0.96 | 34 | 0.32 |
| cp_gorge | 0d 01:58:09h | 124 | 83 | 1.49 | 8 | 0.06 |
| cp_broma | 0d 01:56:40h | 75 | 116 | 0.65 | 0 | - |
| cp_badlands | 0d 01:56:02h | 127 | 102 | 1.25 | 0 | - |
| cp_steel | 0d 01:51:52h | 74 | 64 | 1.16 | 2 | 0.03 |
| koth_harvest_event | 0d 01:43:06h | 131 | 107 | 1.22 | 0 | - |
| cp_yukon_final | 0d 01:25:55h | 82 | 61 | 1.34 | 0 | - |
| ctf_doublecross | 0d 01:23:28h | 78 | 80 | 0.98 | 0 | - |
| ctf_turbine | 0d 01:18:00h | 68 | 82 | 0.83 | 0 | - |
| pl_cliffhanger_v2 | 0d 01:07:12h | 41 | 58 | 0.71 | 19 | 0.46 |
| cp_blackmesa_v2t7 | 0d 01:03:27h | 19 | 52 | 0.37 | 0 | - |
| pl_donkeykong_final | 0d 01:00:03h | 46 | 70 | 0.66 | 0 | - |
| cp_egypt_final | 0d 00:59:51h | 42 | 37 | 1.14 | 10 | 0.24 |
| koth_sawmill | 0d 00:59:36h | 40 | 38 | 1.05 | 2 | 0.05 |
| cp_toy_fort_alt3 | 0d 00:56:11h | 32 | 42 | 0.76 | 0 | - |
| pl_wintertown | 0d 00:55:53h | 56 | 42 | 1.33 | 0 | - |
| pl_2fort_multipath_rc3 | 0d 00:53:51h | 38 | 28 | 1.36 | 0 | - |
| cp_fastlane | 0d 00:53:22h | 41 | 56 | 0.73 | 3 | 0.07 |
| cp_power_b1 | 0d 00:53:19h | 61 | 47 | 1.30 | 0 | - |
| balloon_race_nh3 | 0d 00:45:14h | 21 | 29 | 0.72 | 6 | 0.29 |
| pl_wintertown_finalfix | 0d 00:41:18h | 34 | 35 | 0.97 | 20 | 0.59 |
| cp_badwater | 0d 00:40:03h | 34 | 20 | 1.70 | 7 | 0.21 |
| pl_hoodoo_final | 0d 00:39:22h | 22 | 32 | 0.69 | 2 | 0.09 |
| pl_repository_rc3 | 0d 00:39:20h | 27 | 41 | 0.66 | 4 | 0.15 |
| cp_well | 0d 00:37:14h | 21 | 35 | 0.60 | 0 | - |
| cp_studio_rc4 | 0d 00:32:22h | 31 | 33 | 0.94 | 0 | - |
| cp_waste_v2 | 0d 00:31:47h | 22 | 22 | 1.00 | 0 | - |
| ctf_2fort_snowy | 0d 00:31:32h | 12 | 33 | 0.36 | 0 | - |
| cp_industrial_b7 | 0d 00:30:57h | 25 | 25 | 1.00 | 0 | - |
| cp_aqua | 0d 00:28:04h | 28 | 21 | 1.33 | 0 | - |
| koth_harvest_final | 0d 00:27:48h | 30 | 28 | 1.07 | 0 | - |
| pl_scientologue_b3 | 0d 00:27:07h | 17 | 20 | 0.85 | 13 | 0.76 |
| cp_freight_final | 0d 00:26:55h | 14 | 6 | 2.33 | 0 | - |
| pl_zig_z2a | 0d 00:26:53h | 21 | 14 | 1.50 | 0 | - |
| cp_horus_b3 | 0d 00:26:50h | 11 | 9 | 1.22 | 0 | - |
| balloon_race_classic_nh | 0d 00:25:15h | 10 | 13 | 0.77 | 0 | - |
| ctf_2fort_2012_night | 0d 00:24:22h | 8 | 20 | 0.40 | 3 | 0.38 |
| ctf_2fort | 0d 00:23:57h | 8 | 15 | 0.53 | 0 | - |
| koth_dryway_b3 | 0d 00:22:50h | 7 | 15 | 0.47 | 5 | 0.71 |
| koth_pacman_wtf_b2 | 0d 00:22:34h | 16 | 22 | 0.73 | 4 | 0.25 |
| pl_downpour_pass_b1 | 0d 00:19:29h | 9 | 14 | 0.64 | 1 | 0.11 |
| Weapon | Points Modifier | Kills |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
|---|---|---|---|---|---|---|---|---|
![]() |
1.20 | 561 | ![]() |
15.20 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 466 | ![]() |
12.63 | 349 | ![]() |
86.17 | 0.75 |
![]() |
1.30 | 363 | ![]() |
9.83 | 0 | ![]() |
0.00 | - |
![]() |
1.80 | 345 | ![]() |
9.35 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 328 | ![]() |
8.89 | 0 | ![]() |
0.00 | - |
![]() |
1.40 | 297 | ![]() |
8.05 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 264 | ![]() |
7.15 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 255 | ![]() |
6.91 | 0 | ![]() |
0.00 | - |
![]() |
1.30 | 125 | ![]() |
3.39 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 113 | ![]() |
3.06 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 78 | ![]() |
2.11 | 32 | ![]() |
7.90 | 0.41 |
![]() |
3.00 | 59 | ![]() |
1.60 | 0 | ![]() |
0.00 | - |
![]() |
0.80 | 55 | ![]() |
1.49 | 0 | ![]() |
0.00 | - |
![]() |
2.50 | 53 | ![]() |
1.44 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 52 | ![]() |
1.41 | 0 | ![]() |
0.00 | - |
![]() |
1.10 | 49 | ![]() |
1.33 | 24 | ![]() |
5.93 | 0.49 |
![]() |
1.50 | 25 | ![]() |
0.68 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 21 | ![]() |
0.57 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 20 | ![]() |
0.54 | 0 | ![]() |
0.00 | - |
![]() |
3.50 | 19 | ![]() |
0.51 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 19 | ![]() |
0.51 | 0 | ![]() |
0.00 | - |
![]() |
1.20 | 18 | ![]() |
0.49 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 16 | ![]() |
0.43 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 16 | ![]() |
0.43 | 0 | ![]() |
0.00 | - |
![]() |
2.50 | 13 | ![]() |
0.35 | 0 | ![]() |
0.00 | - |
![]() |
1.80 | 11 | ![]() |
0.30 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 10 | ![]() |
0.27 | 0 | ![]() |
0.00 | - |
![]() |
2.00 | 10 | ![]() |
0.27 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 7 | ![]() |
0.19 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 6 | ![]() |
0.16 | 0 | ![]() |
0.00 | - |
![]() |
1.20 | 4 | ![]() |
0.11 | 0 | ![]() |
0.00 | - |
![]() |
4.00 | 4 | ![]() |
0.11 | 0 | ![]() |
0.00 | - |
![]() |
3.00 | 2 | ![]() |
0.05 | 0 | ![]() |
0.00 | - |
![]() |
1.80 | 2 | ![]() |
0.05 | 0 | ![]() |
0.00 | - |
![]() |
4.00 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
![]() |
1.50 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
![]() |
1.00 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
![]() |
3.50 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
![]() |
4.00 | 1 | ![]() |
0.03 | 0 | ![]() |
0.00 | - |
| Name | Position | Kills |
Deaths | Kpd | Hs | Hpk |
|---|---|---|---|---|---|---|
Lowr1der [GER] |
29 | 16 | 29 | 0.55 | 4 | 0.25 |
|-SG1-| Aprophis ◦ScL [AUT] |
2 | 14 | 23 | 0.61 | 4 | 0.29 |
[AL] Imperial Klepto |
12 | 14 | 5 | 2.80 | 3 | 0.21 |
[AL] Metroid #2 New Hats! |
1 | 12 | 26 | 0.46 | 4 | 0.33 |
Pinh3ad |
6 | 12 | 14 | 0.86 | 6 | 0.50 |
Gysie und Gido |
256 | 12 | 3 | 4.00 | 1 | 0.08 |
Taps [!] |
26 | 10 | 7 | 1.43 | 0 | - |
[AL] Gearwheel @ Homewrecking |
9 | 9 | 8 | 1.13 | 7 | 0.78 |
OWNER |
273 | 9 | 3 | 3.00 | 4 | 0.44 |
Ðεŕ РιςκпιςκεЯ |
16 | 8 | 9 | 0.89 | 2 | 0.25 |
problack |
44 | 8 | 4 | 2.00 | 2 | 0.25 |
Garfield |
391 | 8 | 4 | 2.00 | 1 | 0.13 |
Stargate |
20 | 8 | 2 | 4.00 | 4 | 0.50 |
Meierskater |
163 | 8 | 1 | 8.00 | 8 | 1.00 |
[ALK]GaHmeler |
407 | 7 | 6 | 1.17 | 7 | 1.00 |
Ricko |
22 | 7 | 3 | 2.33 | 0 | - |
^6[BO]CH4+O2=CO2+H2O |
811 | 7 | 1 | 7.00 | 0 | - |
ich muss weg |
145 | 6 | 4 | 1.50 | 0 | - |
copyboy |
259 | 6 | 1 | 6.00 | 2 | 0.33 |
Rika |
47 | 6 | 1 | 6.00 | 0 | - |
[ALK]Hexer |
450 | 6 | 1 | 6.00 | 3 | 0.50 |
stingray1009 |
667 | 6 | 0 | 6.00 | 6 | 1.00 |
Blackout! |
65 | 5 | 13 | 0.38 | 2 | 0.40 |
GFX |
25 | 5 | 3 | 1.67 | 0 | - |
Admin Options: Edit Player Details